ESTIMATED DAILY WEB TRAFFIC |
|||
COUNTRY | TEXT | BANNER | POP |
US | 9-10M | 20M | 6-7M |
UK | 300K | 1.4M | 1.2M |
AU | 65K | 250K | 300K |
CA | 900K | 1.2M | 700M |
IT | 1.3M | 6M | 4M |
DE | 125K | 4.5M | 1.5M |
FR | 600K | 1.2M | 550K |
AT | 10K | 150K | 45K |
ES | 450K | 1.2M | 150K |
NL | 150K | 400K | 150K |
RU | 90K | 500K | 100K |
BE | 40K | 200K | 40K |
PT | 6K | 30K | 50K |
GR | 30K | 150K | 30K |
DK | 4.5K | 60K | 35K |
FI | 2.5K | 30K | 20K |
PL | 100K | 500K | 50K |
LU | 400 ONLY | 15K | 15K |
CH | 100K | 150K | 200K |
SE | 2.5K | 150K | 50K |
TR | 150K | 1M | 200K |
RO | 100K | 500K | 65K |
MX | 40K | 600K | 75K |
Subjected to bidding, above stats are based on Max bids on the network |
ESTIMATED MONTHLY MOBILE TRAFFIC |
|
COUNTRY | EST MONTHLY VALUE |
US | 17mm |
CA | 3.3mm |
AU | 1.8mm |
UK | 4.2mm |
IT | 1.2mm |
IN | 1.2mm |
JP | 900K |
DE | 880K |
MX | 640K |
CH | 400K |
NL | 370K |
SG | 280K |
ID | 280K |
MY | 470K |
BR | 400K |
BE | 280K |
TR | 570K |
SA | 290K |
ES | 520K |
NZ | 250K |
AR | 175K |
HK | 200K |
DK | 140K |
ZA | 250K |
AT | 160K |
PT | 150K |
SE | 250K |
IE | 230K |
TW | 115K |
PH | 180K |
UAE | 160K |