| Banner Deal code | CPM002 |
| Country | Global |
| Freq capping | 1/24 |
| Impressions | 1 Million |
| 3rd party tags | Available |
| Creative Upload allowed | Yes upto 30kb each |
| Adunit | ALL |
| Placement Type | Web + Mobile |
| Keyword Targeting | Available |
| Behaviour Targeting | Available |
| Language Targeting | Available |
| Package cost | $400 |
| Effective CPM | $0.40 |
| Estimated Delivery time | 5 days |
Category Archives: Mobile Traffic
I Million US Popunders per day @ $1 CPM only
High Quality US traffic is now available for sale.
Buy 1 million US pops / popunders per day @ bid of only $1 CPM
2 to 3 Million available per day at bid of $2 CPM
Freq. cap – Open
RON Settings
Min. test is $100
Contact for more info – anurag@cpminventory.com
High Quality popunder traffic for Italy
Popunder traffic for Italy available for sale.
400K unique impressions on bid of $3+
No c-Pannel, but Daily reporting of stats via email + Account Manager available, in case of any assistance.
For more details – contact at anurag@cpminventory.com
US popunders Available @$1.5 CPM
| Deal code | CPV001 |
| Country | US |
| Freq capping | Open |
| Impressions | 1 Miilion |
| 3rd party tags | Available |
| Creative Upload allowed | Yes upto 30kb each |
| Adunit | ALL |
| Placement Type | Web |
| Keyword Targeting | Available |
| Behaviour Targeting | Available |
| Package cost | $1500 |
| Effective CPM | $1.5 |
| Estimated Delivery time | 2 days |
